Jet Blue Leaving From Jfk to Carribean Flights Today

  • Guyana lifts COVID19 testing requirements for International travel, effective Saturday, June 18. Travelers, 12 years and older, are still required to be vaccinated, to enter the country.Learn More

Departures

wdt_ID AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments
1 COPA CM191 23:00 03:50 AM B738 PTY PTY
2 AA AA 1512 2:40 06:00 AM B738 GEO MIA
3 CAL BW 461 1:05 05:00 AM B738 GEO POS DEPARTED
4 CAL BW 606 21:30 01:30 AM B738 GEO YYZ
5 CAL BW 527 4:40 08:15 AM B738 JFK POS
6 INTER-CAR JY 0782 6:15 09:15 AM E145 BGI
7 AA AA 2694 12:30 03:35 PM B738 JFK JFK
8 CAL BW526 13:00 05:00 PM B738 POS JFK
9 CAL BW 607 17:00 09:00 PM B738 YYZ POS
10 JBU B6 2166 18:30 10:43 PM A321 JFK JFK
AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments
wdt_ID AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments
1 COPA CM191 23:00 03:50 AM B738 PTY PTY
2 AA AA 1512 2:40 06:00 AM B738 GEO MIA
3 CAL BW 461 1:00 05:00 AM B738 GEO POS
4 SLM PY 421 4:00 07:00 AM A320 PBM MIA
5 CAL BW 527 4:00 08:15 AM B738 JFK POS
6 INTER-CAR JY 0782 6:15 09:15 AM E145 BGI
7 INTER-CAR JY 0786 11:35 02:35 PM E145 BGI BGI
8 AA AA 2694 12:30 03:35 PM B738 JFK JFK
9 CAL BW526 13:00 05:00 PM B738 POS JFK
10 SLM PY 422 15:30 06:30 PM A320 MIA PBM
AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments
wdt_ID AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments
1 AA AA 1512 02:40 AM 06:00 B738 GEO MIA
2 CAL BW 702 12:30 PM 16:25 B738 POS IAH
3 CAL BW 463 01:00 AM 5:00 B738 GEO POS
4 CAL BW 527 04:00 AM 8:15 B738 JFK POS
5 INTER-CAR JY 0782 06:15 AM 9:15 E145 BGI
6 AA AA 2694 12:30 PM 15:35 B738 JFK JFK
7 CAL BW 701 01:00 AM 5:50 B738 IAH POS
8 CAL BW526 01:00 PM 17:00 B738 POS JFK
9 JBU B6 2166 06:30 PM 22:43 A321 JFK JFK
AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments
wdt_ID AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments
1 COPA CM191 23:00 03:50 AM B738 PTY PTY DEPARTED
2 AA AA 1512 2:40 06:00 AM B738 GEO MIA
3 CAL BW 461 1:00 05:05 AM B738 GEO POS DEPARTED
4 CAL BW 527 4:00 08:15 AM B738 JFK POS DEPARTED
5 INTER-CAR JY 0784 9:40 12:40 PM E145 GEO BGI
6 AA AA 2694 12:30 03:35 PM B738 JFK JFK
7 CAL BW526 13:00 05:00 PM B738 POS JFK
8 INTER-CAR JY 0788 14:05 05:05 PM E145 BGI BGI
9 JBU B6 2166 18:30 10:43 PM A321 JFK JFK
AIRLINE FLT # CHECK- IN ETD ACFT ORG. DEST. Comments
wdt_ID AIRLINE FLT # ETD ETA ORG. DEST. Comments
1 COPA CM190 21:32 02:02 PTY PTY
2 CAL BW 527 1:30 7:10 JFK POS
3 INTER-CAR JY 0783 12:10 13:35 BGI BGI
4 ARUBA ARU 900 12:30 15:00 AUA CMW
5 AA AA 2557 07:55 13:59 JFK JFK
6 CAL BW 607 9:00 19:30 YYZ POS
7 CAL BW526 14:50 15:25 POS JFK
8 INTER-CAR JY 0787 18:10 19:35 GEO BGI
9 AA AA 1513 17:59 22:16 MIA GEO
10 JBU B6 2165 16:30 21:29 JFK JFK
AIRLINE FLT # ETD ETA ORG. DEST. Comments
wdt_ID AIRLINE FLT # ETD ETA ORG. DEST. Comments
1 CAL BW 527 1:30 7:10 JFK POS
2 AA AA 2557 07:55 13:59 JFK JFK
3 CAL BW526 14:50 15:25 POS JFK
4 SLM PY 421 6:00 8:45 PBM MIA
5 CAL BW 612 9:00 16:55 YYZ POS
6 INTER-CAR JY 0787 18:10 19:35 GEO BGI
7 SLM PY 422 16:00 20:15 MIA PBM
8 AA AA 1513 17:59 22:16 MIA GEO
9 JBU B6 2165 16:30 21:29 JFK JFK
10 CAL BW460 21:15 23:40 POS GEO
AIRLINE FLT # ETD ETA ORG. DEST. Comments
wdt_ID AIRLINE FLT # ETD ETA ORG. DEST. Comments
1 CAL BW527 1:30 7:10 JFK POS
2 AA AA 2557 07:55 13:59 JFK JFK
3 ARUBA ARU 902 12:30 15:00 AUA HAV
4 INTER-CAR JY 0785 15:05 16:30 BGI BGI
5 CAL BW526 14:50 15:25 POS JFK
6 INTER-CAR JY 0789 20:00 21:35 GEO BGI
7 CAL BW 460 19:45 23:40 POS GEO
8 CAL BW 606 19:30 23:55 POS GEO
9 AA AA 1513 17:59 22:16 MIA GEO
10 JBU B6 2165 16:30 21:29 JFK JFK CANCELLED
AIRLINE FLT # ETD ETA ORG. DEST. Comments

Copyright © 2022 Cheddi Jagan International Airport. All rights reserved.

grasserwasheigandis.blogspot.com

Source: https://cjairport-gy.com/departures/

0 Response to "Jet Blue Leaving From Jfk to Carribean Flights Today"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel